Strawberry Pass
Updated Oct 25, 5:00 PM MDT 1575m elevation49.20°N, 117.90°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
0cm
Total snowpack depth
Air Temp
4.8°C
Low: -1.2°High: 5.8°
24h range
Max Gust (24h)
--km/h
Avg: 5.1 km/hENE
No gusts in 24h
Snow Height
0cm
210-1-2
17:0021:0001:0005:0009:0013:0016:00
24 readings · -2cm – 2cm rangeShowing all 24 readings
Station Info
- Station ID
- 75
- Elevation
- 1,575m
- Latitude
- 49.20444
- Longitude
- -117.89664
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 0 | — | 4.8 | 4 | SE | — | 62 |
15:00 | 0 | — | 5.2 | 5 | SE | — | 60 |
14:00 | 0 | — | 5.2 | 5 | SE | — | 59 |
13:00 | 0 | — | 5.8 | 6 | SE | — | 54 |
12:00 | 0 | — | 5 | 5 | SE | — | 58 |
11:00 | 0 | — | 3.3 | 5 | SE | — | 62 |
10:00 | 0 | — | 2.5 | 8 | E | — | 67 |
09:00 | 0 | — | 0.9 | 7 | E | — | 69 |
08:00 | 0 | — | 0.5 | 5 | NE | — | 71 |
07:00 | 0 | — | -0.5 | 5 | NE | — | 75 |
06:00 | 0 | — | -0.6 | 4 | NE | — | 76 |
05:00 | 0 | — | -0.6 | 4 | NE | — | 76 |
04:00 | 0 | — | 0 | 8 | NE | — | 74 |
03:00 | 0 | — | 0 | 7 | NE | — | 77 |
02:00 | 0 | — | -0.1 | 6 | NE | — | 78 |
01:00 | 0 | — | -0.4 | 5 | NE | — | 81 |
00:00 | 0 | — | -0.7 | 5 | E | — | 85 |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | -0.9 | 4 | NE | — | 89 |
22:00 | 0 | — | -1 | 4 | E | — | 88 |
21:00 | 0 | — | -1.2 | 5 | E | — | 89 |
20:00 | 0 | — | -1.1 | 5 | NE | — | 87 |
19:00 | 0 | — | -1.1 | 4 | NE | — | 89 |
18:00 | 0 | — | -1 | 3 | NE | — | 90 |
17:00 | 0 | 1 | -1.3 | 2 | SW | — | 87 |
Hourly readings, refreshed every hour.