St. Leon Creek
Updated Oct 25, 3:00 PM MDT 1800m elevation50.43°N, 117.70°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
3.4°C
Low: -3.2°High: 3.4°
24h range
Humidity
--%
No wind data available
No snow height data available.
Station Info
- Station ID
- 2B08P
- Elevation
- 1,800m
- Latitude
- 50.4341722
- Longitude
- -117.7012139
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | 3.4 | — | — | — | — |
13:00 | — | — | 2.9 | — | — | — | — |
12:00 | — | — | 2.2 | — | — | — | — |
11:00 | — | — | 0.7 | — | — | — | — |
10:00 | — | — | -0.1 | — | — | — | — |
09:00 | — | — | -1.5 | — | — | — | — |
08:00 | — | — | -3.1 | — | — | — | — |
07:00 | — | — | -3.1 | — | — | — | — |
06:00 | — | — | -2.4 | — | — | — | — |
05:00 | — | — | -2.1 | — | — | — | — |
04:00 | — | — | -2.4 | — | — | — | — |
03:00 | — | — | -2.3 | — | — | — | — |
02:00 | — | — | -2.3 | — | — | — | — |
01:00 | — | — | -2.4 | — | — | — | — |
00:00 | — | — | -2.5 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -2.6 | — | — | — | — |
22:00 | — | — | -2.8 | — | — | — | — |
21:00 | — | — | -2.9 | — | — | — | — |
20:00 | — | — | -3 | — | — | — | — |
19:00 | — | — | -3.1 | — | — | — | — |
18:00 | — | — | -3.2 | — | — | — | — |
17:00 | — | — | -3.2 | — | — | — | — |
Hourly readings, refreshed every hour.