Lardeau
Updated Oct 25, 5:00 PM MDT 1097m elevation50.15°N, 116.97°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
0cm
Total snowpack depth
Air Temp
4°C
Low: 0.2°High: 4.7°
24h range
Max Gust (24h)
--km/h
Avg: 1.5 km/hWSW
No gusts in 24h
Snow Height
0cm
210-1-2
17:0021:0001:0005:0009:0013:0016:00
24 readings · -2cm – 2cm rangeShowing all 24 readings
Station Info
- Station ID
- 26
- Elevation
- 1,097m
- Latitude
- 50.15417
- Longitude
- -116.9675
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 0 | — | 4 | 1 | W | — | 95 |
15:00 | 0 | — | 4.6 | 1 | SE | — | 88 |
14:00 | 0 | — | 4.7 | 1 | SE | — | 88 |
13:00 | 0 | — | 4.2 | 1 | NE | — | 100 |
12:00 | 0 | — | 3.5 | 2 | E | — | 100 |
11:00 | 0 | — | 2.8 | 1 | E | — | 100 |
10:00 | 0 | — | 2.6 | 0 | S | — | 100 |
09:00 | 0 | — | 1.6 | 1 | W | — | 100 |
08:00 | 0 | — | 0.2 | 3 | W | — | 100 |
07:00 | 0 | — | 0.3 | 3 | W | — | 100 |
06:00 | 0 | — | 0.3 | 3 | W | — | 100 |
05:00 | 0 | — | 0.3 | 2 | W | — | 100 |
04:00 | 0 | — | 0.3 | 2 | W | — | 100 |
03:00 | 0 | — | 0.7 | 1 | W | — | 100 |
02:00 | 0 | — | 0.9 | 1 | W | — | 100 |
01:00 | 0 | — | 1 | 3 | S | — | 100 |
00:00 | 0 | — | 0.9 | 2 | SW | — | 100 |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | 0.6 | 1 | W | — | 100 |
22:00 | 0 | — | 0.6 | 1 | S | — | 100 |
21:00 | 0 | — | 0.6 | 1 | W | — | 100 |
20:00 | 0 | — | 0.9 | 1 | W | — | 99 |
19:00 | 0 | — | 1 | 2 | W | — | 99 |
18:00 | 0 | — | 1.2 | 2 | W | — | 97 |
17:00 | 0 | — | 2.4 | 1 | N | — | 90 |
Hourly readings, refreshed every hour.