Galena Pass
Updated Oct 25, 5:00 PM MDT 1570m elevation50.71°N, 117.75°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
12cm
New snow recorded
Snow Height
3cm
Total snowpack depth
Air Temp
0.2°C
Low: -2.4°High: 0.2°
24h range
Max Gust (24h)
--km/h
Avg: 7.8 km/hWSW
No gusts in 24h
Snow Height
3cm+4cm/ 24h
10740-3
17:0021:0001:0005:0009:0013:0016:00
24 readings · -3cm – 10cm rangeShowing all 24 readings
Station Info
- Station ID
- 40
- Elevation
- 1,570m
- Latitude
- 50.70806
- Longitude
- -117.755
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 3 | 1 | 0.2 | 10 | W | — | 100 |
15:00 | 2 | — | 0.1 | 10 | W | — | 100 |
14:00 | 3 | — | -0.1 | 9 | W | — | 100 |
13:00 | 5 | — | -0.2 | 9 | W | — | 100 |
12:00 | 5 | — | -0.9 | 8 | W | — | 100 |
11:00 | 6 | — | -1.2 | 8 | W | — | 100 |
10:00 | 6 | — | -1.4 | 8 | SW | — | 99 |
09:00 | 7 | — | -1.4 | 8 | W | — | 99 |
08:00 | 7 | — | -1.7 | 8 | W | — | 99 |
07:00 | — | — | -1.6 | 9 | W | — | 99 |
06:00 | 7 | — | -1.6 | 13 | W | — | 99 |
05:00 | 8 | 2 | -1.5 | 11 | W | — | 99 |
04:00 | 6 | — | -1.7 | 10 | W | — | 99 |
03:00 | 6 | 1 | -1.5 | 8 | W | — | 99 |
02:00 | 5 | 1 | -1.6 | 8 | W | — | 99 |
01:00 | 4 | 4 | -1.8 | 7 | W | — | 99 |
00:00 | 0 | — | -1.8 | 7 | W | — | 99 |
| Saturday, October 24, 2026 | |||||||
23:00 | 1 | — | -2 | 5 | W | — | 98 |
22:00 | 2 | 1 | -2 | 4 | W | — | 98 |
21:00 | 1 | 1 | -2.1 | 3 | SW | — | 98 |
20:00 | 0 | 1 | -2.2 | 3 | SW | — | 98 |
19:00 | -1 | — | -2.4 | 6 | W | — | 97 |
18:00 | -1 | — | -2.1 | 5 | SW | — | 92 |
17:00 | -1 | — | -1.8 | 1 | SW | — | 90 |
Hourly readings, refreshed every hour.