Caribou Creek
Updated Oct 25, 3:00 PM MDT 2201m elevation51.11°N, 117.23°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
--°C
Low: -5.8°High: -1.5°
24h range
Humidity
--%
No wind data available
No snow height data available.
Station Info
- Station ID
- 2A31P
- Elevation
- 2,201m
- Latitude
- 51.1090278
- Longitude
- -117.2284167
- Timezone
- MDT
Hourly Measurements(MDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
15:00 | — | — | — | — | — | — | — |
14:00 | — | — | -1.5 | — | — | — | — |
13:00 | — | — | -2.1 | — | — | — | — |
12:00 | — | — | -2.9 | — | — | — | — |
11:00 | — | — | -3.4 | — | — | — | — |
10:00 | — | — | -4.3 | — | — | — | — |
09:00 | — | — | -5.5 | — | — | — | — |
08:00 | — | — | -5.3 | — | — | — | — |
07:00 | — | — | -5.2 | — | — | — | — |
06:00 | — | — | -4.9 | — | — | — | — |
05:00 | — | — | -4.9 | — | — | — | — |
04:00 | — | — | -5 | — | — | — | — |
03:00 | — | — | -5.1 | — | — | — | — |
02:00 | — | — | -5.3 | — | — | — | — |
01:00 | — | — | -5.5 | — | — | — | — |
00:00 | — | — | -5.7 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -5.7 | — | — | — | — |
22:00 | — | — | -5.4 | — | — | — | — |
21:00 | — | — | -5.8 | — | — | — | — |
20:00 | — | — | -5.7 | — | — | — | — |
19:00 | — | — | -5.3 | — | — | — | — |
18:00 | — | — | -4.8 | — | — | — | — |
Hourly readings, refreshed every hour.