Highwood Pass
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
17cm
New snow recorded
Snow Height
20cm
Total snowpack depth
Air Temp
-5.3°C
Low: -9.3°High: -5.2°
24h range
Max Gust (24h)
0km/h
Avg: 0 km/hSE
No gusts in 24h
Snow Height
20cm+9.6cm/ 24h
252117128
18:0022:0002:0006:0010:0014:0017:00
24 readings · 8cm – 25cm rangeShowing all 24 readings
Station Info
- Station ID
- 5
- Elevation
- 2,250m
- Latitude
- 50.598618
- Longitude
- -114.98721
- Timezone
- MDT
Hourly Measurements(MDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
17:00 | 20 | 1 | -5.3 | 0 | SE | 0 | 83 |
16:00 | 19.8 | — | -5.2 | 0 | SE | 0 | 82 |
15:00 | 20.2 | — | -5.3 | 0 | SE | 0 | 80 |
14:00 | 20.4 | — | -5.4 | 0 | SE | 0 | 80 |
13:00 | 20.6 | — | -6 | 0 | SE | 0 | 80 |
12:00 | 20.8 | — | -6.9 | 0 | SE | 0 | 81 |
11:00 | 21.1 | — | -8 | 0 | SE | 0 | 81 |
10:00 | 21.5 | — | -8.5 | 0 | SE | 0 | 80 |
09:00 | 21.7 | — | -9.1 | 0 | SE | 0 | 81 |
08:00 | 21.8 | 2 | -9.3 | 0 | SE | 0 | 79 |
07:00 | 19.4 | — | -9.1 | 0 | SE | 0 | 80 |
06:00 | 22.9 | 1 | -9.1 | 0 | SE | 0 | 80 |
05:00 | 21.1 | 1 | -9 | 0 | SE | 0 | 81 |
04:00 | 20.3 | 1 | -8.9 | 0 | SE | 0 | 81 |
03:00 | 19.7 | 1 | -8.6 | 0 | SE | 0 | 81 |
02:00 | 18.4 | — | -8.5 | 0 | SE | 0 | 82 |
01:00 | 18.5 | 1 | -8.2 | 0 | SE | 0 | 82 |
00:00 | 17.9 | 2 | -7.8 | 0 | SE | 0 | 81 |
| Saturday, October 24, 2026 | |||||||
23:00 | 15.2 | — | -7.3 | 0 | SE | 0 | 82 |
22:00 | 16 | 2 | -6.8 | 0 | SE | 0 | 83 |
21:00 | 14 | — | -6.4 | 0 | SE | 0 | 85 |
20:00 | 15.2 | 4 | -5.9 | 0 | SE | 0 | 85 |
19:00 | 11.5 | 1 | -5.5 | 0 | SE | 0 | 85 |
18:00 | 10.4 | — | -4.6 | 0 | SE | 0 | 84 |
Hourly readings, refreshed every hour.