Floe Lake
Updated Oct 25, 3:00 PM MDT 2090m elevation51.06°N, 116.14°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
5cm
New snow recorded
Snow Height
10cm
Total snowpack depth
Air Temp
--°C
Low: -7.9°High: -2.9°
24h range
Humidity
--%
No wind data available
Snow Height
10cm+5cm/ 24h
151173-1
18:0021:0000:0003:0006:0009:0012:0015:00
22 readings · -1cm – 15cm rangeShowing all 22 readings
Station Info
- Station ID
- 2C14P
- Elevation
- 2,090m
- Latitude
- 51.0599167
- Longitude
- -116.1371167
- Timezone
- MDT
Hourly Measurements(MDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
15:00 | 10 | — | — | — | — | — | — |
14:00 | 10 | — | -2.9 | — | — | — | — |
13:00 | 10 | — | -2.9 | — | — | — | — |
12:00 | 11 | — | -4.5 | — | — | — | — |
11:00 | 11 | — | -5.4 | — | — | — | — |
10:00 | 10 | — | -6.2 | — | — | — | — |
09:00 | 13 | — | -7.6 | — | — | — | — |
08:00 | 13 | — | -7.9 | — | — | — | — |
07:00 | 13 | — | -7.6 | — | — | — | — |
06:00 | 12 | — | -7.5 | — | — | — | — |
05:00 | 11 | — | -7.3 | — | — | — | — |
04:00 | 10 | — | -7.1 | — | — | — | — |
03:00 | 8 | — | -7 | — | — | — | — |
02:00 | 8 | — | -6.7 | — | — | — | — |
01:00 | 6 | — | -6.1 | — | — | — | — |
00:00 | 7 | — | -5.7 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 7 | — | -5 | — | — | — | — |
22:00 | 7 | — | -4.7 | — | — | — | — |
21:00 | 1 | — | -4.6 | — | — | — | — |
20:00 | 4 | — | -4.7 | — | — | — | — |
19:00 | 5 | — | -4.6 | — | — | — | — |
18:00 | — | — | -4.1 | — | — | — | — |
Hourly readings, refreshed every hour.