Conrad Glacier
Updated Oct 25, 3:00 PM MDT 2599m elevation50.81°N, 116.94°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
9cm
New snow recorded
Snow Height
18cm
Total snowpack depth
Air Temp
0°C
Low: -1.8°High: 0°
24h range
Humidity
--%
No wind data available
Snow Height
18cm+9cm/ 24h
231915117
18:0021:0000:0003:0006:0009:0012:0015:00
22 readings · 7cm – 23cm rangeShowing all 22 readings
Station Info
- Station ID
- 2A33P
- Elevation
- 2,599m
- Latitude
- 50.812033
- Longitude
- -116.93975
- Timezone
- MDT
Hourly Measurements(MDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
15:00 | 18 | — | 0 | — | — | — | — |
14:00 | 17 | — | -0.2 | — | — | — | — |
13:00 | 18 | — | -1 | — | — | — | — |
12:00 | 19 | — | -1 | — | — | — | — |
11:00 | 19 | — | -0.4 | — | — | — | — |
10:00 | 18 | — | -1.1 | — | — | — | — |
09:00 | 19 | — | -1.2 | — | — | — | — |
08:00 | 19 | — | -1.3 | — | — | — | — |
07:00 | 19 | — | -1.3 | — | — | — | — |
06:00 | 21 | — | -0.6 | — | — | — | — |
05:00 | 19 | — | -1.1 | — | — | — | — |
04:00 | 19 | — | -1.3 | — | — | — | — |
03:00 | 15 | — | -1.4 | — | — | — | — |
02:00 | 16 | — | -1.5 | — | — | — | — |
01:00 | 16 | — | -1.5 | — | — | — | — |
00:00 | 12 | — | -1.8 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 13 | — | -1.7 | — | — | — | — |
22:00 | 14 | — | -1.8 | — | — | — | — |
21:00 | 11 | — | -1.7 | — | — | — | — |
20:00 | 13 | — | -1.8 | — | — | — | — |
19:00 | 14 | — | -1.8 | — | — | — | — |
18:00 | 9 | — | -2 | — | — | — | — |
Hourly readings, refreshed every hour.