Toby Creek
Updated Oct 25, 5:00 PM MDT 1180m elevation50.45°N, 116.26°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
6cm
New snow recorded
Snow Height
-1cm
Total snowpack depth
Air Temp
2.1°C
Low: -0.8°High: 2.8°
24h range
Humidity
95%
No wind data available
Snow Height
-1cm
642-1-3
18:0022:0002:0006:0010:0014:0017:00
24 readings · -3cm – 6cm rangeShowing all 24 readings
Station Info
- Station ID
- 30
- Elevation
- 1,180m
- Latitude
- 50.45147
- Longitude
- -116.25674
- Timezone
- MDT
Hourly Measurements(MDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
17:00 | -1 | — | 2.1 | — | — | — | 95 |
16:00 | -1 | — | 2.2 | — | — | — | 95 |
15:00 | -1 | — | 1.7 | — | — | — | 96 |
14:00 | 0 | — | 1.2 | — | — | — | 96 |
13:00 | 0 | — | 1.1 | — | — | — | 95 |
12:00 | 1 | 1 | 1.9 | — | — | — | 89 |
11:00 | 0 | — | 0.8 | — | — | — | 93 |
10:00 | 1 | — | -0.2 | — | — | — | 98 |
09:00 | 1 | — | -0.6 | — | — | — | 98 |
08:00 | 1 | — | -0.8 | — | — | — | 98 |
07:00 | 4 | — | -0.7 | — | — | — | 97 |
06:00 | 4 | 4 | -0.2 | — | — | — | 98 |
05:00 | 0 | — | -0.1 | — | — | — | 98 |
04:00 | 0 | — | -0.2 | — | — | — | 97 |
03:00 | 0 | 1 | -0.2 | — | — | — | 97 |
02:00 | -1 | — | -0.2 | — | — | — | 97 |
01:00 | -1 | — | -0.2 | — | — | — | 97 |
00:00 | -1 | — | -0.1 | — | — | — | 96 |
| Saturday, October 24, 2026 | |||||||
23:00 | -1 | — | 0 | — | — | — | 95 |
22:00 | -1 | — | 0.3 | — | — | — | 91 |
21:00 | -1 | — | 1.2 | — | — | — | 84 |
20:00 | -1 | — | 2.1 | — | — | — | 74 |
19:00 | -1 | — | 2.8 | — | — | — | 65 |
18:00 | -1 | — | 3.7 | — | — | — | 58 |
Hourly readings, refreshed every hour.