Thunder Creek
Updated Oct 25, 2:00 PM MDT 1599m elevation50.16°N, 115.27°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
0cm
Total snowpack depth
Air Temp
1.1°C
Low: -4.1°High: 1.6°
24h range
Humidity
--%
No wind data available
Snow Height
0cm
6420-2
18:0021:0000:0003:0006:0009:0012:0014:00
21 readings · -2cm – 6cm rangeShowing all 21 readings
Station Info
- Station ID
- 2C17AP
- Elevation
- 1,599m
- Latitude
- 50.160831
- Longitude
- -115.267089
- Timezone
- MDT
Hourly Measurements(MDT)
21 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 0 | — | 1.1 | — | — | — | — |
13:00 | 1 | — | 1.4 | — | — | — | — |
12:00 | 1 | — | 0.7 | — | — | — | — |
11:00 | 2 | — | 1.6 | — | — | — | — |
10:00 | 4 | — | -3.1 | — | — | — | — |
09:00 | 4 | — | -3.8 | — | — | — | — |
08:00 | 4 | — | -4.1 | — | — | — | — |
07:00 | 4 | — | -3.6 | — | — | — | — |
06:00 | 4 | — | -3.2 | — | — | — | — |
05:00 | 4 | — | -2.9 | — | — | — | — |
04:00 | 4 | — | -2.6 | — | — | — | — |
03:00 | 4 | — | -2.1 | — | — | — | — |
02:00 | 3 | — | -1.6 | — | — | — | — |
01:00 | 1 | — | -1 | — | — | — | — |
00:00 | 0 | — | -0.9 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | -0.9 | — | — | — | — |
22:00 | 0 | — | -0.5 | — | — | — | — |
21:00 | 0 | — | 0 | — | — | — | — |
20:00 | 0 | — | 1 | — | — | — | — |
19:00 | 0 | — | 1.3 | — | — | — | — |
18:00 | 0 | — | 2 | — | — | — | — |
Hourly readings, refreshed every hour.