Grano Creek
Updated Oct 25, 3:00 PM MDT 1870m elevation49.55°N, 118.68°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
1cm
New snow recorded
Snow Height
4cm
Total snowpack depth
Air Temp
2.1°C
Low: -2.8°High: 2.1°
24h range
Humidity
--%
No wind data available
Snow Height
4cm+1cm/ 24h
65320
16:0019:0022:0001:0004:0007:0010:0013:0014:00
23 readings · 0cm – 6cm rangeShowing all 23 readings
Station Info
- Station ID
- 2E07P
- Elevation
- 1,870m
- Latitude
- 49.55197
- Longitude
- -118.6773
- Timezone
- PDT
Hourly Measurements(PDT)
23 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 4 | — | 2.1 | — | — | — | — |
13:00 | 4 | — | 1.3 | — | — | — | — |
12:00 | 4 | — | 1.2 | — | — | — | — |
11:00 | 4 | — | 0.9 | — | — | — | — |
10:00 | 4 | — | 0.7 | — | — | — | — |
09:00 | 4 | — | 0 | — | — | — | — |
08:00 | 2 | — | -0.6 | — | — | — | — |
07:00 | 3 | — | -1.2 | — | — | — | — |
06:00 | 4 | — | -1.7 | — | — | — | — |
05:00 | 4 | — | -2.2 | — | — | — | — |
04:00 | 4 | — | -2.3 | — | — | — | — |
03:00 | 3 | — | -2.3 | — | — | — | — |
02:00 | — | — | -2.2 | — | — | — | — |
01:00 | 2 | — | -2.3 | — | — | — | — |
00:00 | 2 | — | -2.4 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 3 | — | -2.3 | — | — | — | — |
22:00 | 3 | — | -2.2 | — | — | — | — |
21:00 | 3 | — | -2.4 | — | — | — | — |
20:00 | 2 | — | -2.3 | — | — | — | — |
19:00 | 2 | — | -2.2 | — | — | — | — |
18:00 | 3 | — | -2.8 | — | — | — | — |
17:00 | 3 | — | -2.7 | — | — | — | — |
16:00 | 3 | — | -2.5 | — | — | — | — |
Hourly readings, refreshed every hour.