Deadman River
Updated Oct 25, 3:00 PM MDT 1460m elevation51.10°N, 120.61°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
0.9°C
Low: -2°High: 0.9°
24h range
Humidity
--%
No wind data available
Snow Height
2cm+2cm/ 24h
7530-2
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -2cm – 7cm rangeShowing all 22 readings
Station Info
- Station ID
- 1C32P
- Elevation
- 1,460m
- Latitude
- 51.098512
- Longitude
- -120.609694
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | 0.9 | — | — | — | — |
13:00 | — | — | 0.7 | — | — | — | — |
12:00 | — | — | 0.6 | — | — | — | — |
11:00 | — | — | 0 | — | — | — | — |
10:00 | — | — | -0.4 | — | — | — | — |
09:00 | — | — | -0.8 | — | — | — | — |
08:00 | — | — | -1.1 | — | — | — | — |
07:00 | 2 | — | -1.5 | — | — | — | — |
06:00 | — | — | -1.5 | — | — | — | — |
05:00 | — | — | -1.4 | — | — | — | — |
04:00 | — | — | -1.7 | — | — | — | — |
03:00 | 1 | — | -1.8 | — | — | — | — |
02:00 | — | — | -1.8 | — | — | — | — |
01:00 | — | — | -1.9 | — | — | — | — |
00:00 | 5 | — | -2 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -1.9 | — | — | — | — |
22:00 | — | — | -1.9 | — | — | — | — |
21:00 | — | — | -1.8 | — | — | — | — |
20:00 | — | — | -1.5 | — | — | — | — |
19:00 | 0 | — | -1.1 | — | — | — | — |
18:00 | — | — | -1 | — | — | — | — |
17:00 | 0 | — | -0.3 | — | — | — | — |
Hourly readings, refreshed every hour.