Apex Roadside
Updated Oct 25, 5:00 PM MDT 1750m elevation49.40°N, 119.90°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
4cm
New snow recorded
Snow Height
1cm
Total snowpack depth
Air Temp
1.2°C
Low: -3.9°High: 1.2°
24h range
Max Gust (24h)
--km/h
Avg: 4.6 km/hSSE
No gusts in 24h
Snow Height
1cm+1cm/ 24h
4310-2
17:0021:0001:0005:0009:0013:0016:00
24 readings · -2cm – 4cm rangeShowing all 24 readings
Station Info
- Station ID
- 14
- Elevation
- 1,750m
- Latitude
- 49.39693
- Longitude
- -119.9008
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 1 | — | 1.2 | 6 | S | — | 74 |
15:00 | 1 | — | 0.4 | 6 | S | — | 85 |
14:00 | 1 | — | 0.3 | 8 | SE | — | 84 |
13:00 | 2 | 1 | 0 | 7 | S | — | 84 |
12:00 | 1 | — | -0.3 | 5 | SW | — | 80 |
11:00 | 1 | — | -1.2 | 4 | S | — | 83 |
10:00 | 1 | — | -1.5 | 3 | SW | — | 84 |
09:00 | 1 | 1 | -1.5 | 3 | S | — | 83 |
08:00 | 0 | — | -1.5 | 3 | S | — | 82 |
07:00 | 1 | 1 | -1.6 | 4 | S | — | 84 |
06:00 | 0 | — | -1.4 | 6 | S | — | 83 |
05:00 | 0 | — | -1.3 | 8 | SE | — | 83 |
04:00 | 1 | — | -1.1 | 8 | SE | — | 85 |
03:00 | 1 | — | -1.8 | 4 | SE | — | 85 |
02:00 | 1 | — | -2.4 | 2 | SE | — | 86 |
01:00 | 1 | — | -2.3 | 3 | SE | — | 84 |
00:00 | 1 | — | -2.5 | 4 | SE | — | 81 |
| Saturday, October 24, 2026 | |||||||
23:00 | 1 | — | -2.6 | 2 | E | — | 77 |
22:00 | 1 | — | -3.3 | 3 | W | — | 91 |
21:00 | 1 | — | -3.8 | 2 | S | — | 90 |
20:00 | 1 | 1 | -3.9 | 3 | S | — | 89 |
19:00 | 0 | — | -3.9 | 6 | SE | — | 83 |
18:00 | 0 | — | -3.7 | 6 | E | — | 79 |
17:00 | 0 | — | -3.1 | 7 | E | — | 72 |
Hourly readings, refreshed every hour.