Wade Lake
Updated Oct 25, 3:00 PM MDT 1430m elevation58.18°N, 128.91°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
4cm
New snow recorded
Snow Height
50cm
Total snowpack depth
Air Temp
-2.6°C
Low: -13.1°High: -2.6°
24h range
Humidity
--%
No wind data available
Snow Height
50cm+4cm/ 24h
5452494744
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · 44cm – 54cm rangeShowing all 22 readings
Station Info
- Station ID
- 4D14P
- Elevation
- 1,430m
- Latitude
- 58.18419
- Longitude
- -128.91216
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 50 | — | -2.6 | — | — | — | — |
13:00 | 50 | — | -3.6 | — | — | — | — |
12:00 | 51 | — | -5 | — | — | — | — |
11:00 | 50 | — | -7.4 | — | — | — | — |
10:00 | 50 | — | -10 | — | — | — | — |
09:00 | 51 | — | -13 | — | — | — | — |
08:00 | 51 | — | -13.1 | — | — | — | — |
07:00 | 51 | — | -12.7 | — | — | — | — |
06:00 | 52 | — | -12.7 | — | — | — | — |
05:00 | 52 | — | -12.9 | — | — | — | — |
04:00 | 52 | — | -12.7 | — | — | — | — |
03:00 | 52 | — | -12.4 | — | — | — | — |
02:00 | 52 | — | -11.8 | — | — | — | — |
01:00 | 51 | — | -11.9 | — | — | — | — |
00:00 | 52 | — | -11.1 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 52 | — | -11.2 | — | — | — | — |
22:00 | 52 | — | -11.5 | — | — | — | — |
21:00 | 52 | — | -10.2 | — | — | — | — |
20:00 | 52 | — | -9.3 | — | — | — | — |
19:00 | 47 | — | -7.4 | — | — | — | — |
18:00 | 46 | — | -5.8 | — | — | — | — |
17:00 | 46 | — | -3 | — | — | — | — |
Hourly readings, refreshed every hour.