Shedin Creek
Updated Oct 25, 3:00 PM MDT 1480m elevation55.86°N, 127.70°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
0.4°C
Low: -9.4°High: 0.4°
24h range
Humidity
--%
No wind data available
No snow height data available.
Station Info
- Station ID
- 4B16P
- Elevation
- 1,480m
- Latitude
- 55.861653
- Longitude
- -127.69842
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | 0.4 | — | — | — | — |
13:00 | — | — | -0.3 | — | — | — | — |
12:00 | — | — | -0.7 | — | — | — | — |
11:00 | — | — | -2.1 | — | — | — | — |
10:00 | — | — | -2.2 | — | — | — | — |
09:00 | — | — | -9.4 | — | — | — | — |
08:00 | — | — | -9.4 | — | — | — | — |
07:00 | — | — | -9.1 | — | — | — | — |
06:00 | — | — | -8.9 | — | — | — | — |
05:00 | — | — | -8.8 | — | — | — | — |
04:00 | — | — | -8.6 | — | — | — | — |
03:00 | — | — | -7.6 | — | — | — | — |
02:00 | — | — | -7.8 | — | — | — | — |
01:00 | — | — | -8.3 | — | — | — | — |
00:00 | — | — | -8.1 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -7.8 | — | — | — | — |
22:00 | — | — | -7.3 | — | — | — | — |
21:00 | — | — | -6.4 | — | — | — | — |
20:00 | — | — | -5.8 | — | — | — | — |
19:00 | — | — | -5.2 | — | — | — | — |
18:00 | — | — | -4.1 | — | — | — | — |
17:00 | — | — | -2.6 | — | — | — | — |
Hourly readings, refreshed every hour.