Rosswood
Updated Oct 25, 5:00 PM MDT 280m elevation54.94°N, 128.89°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
-1cm
Total snowpack depth
Air Temp
5°C
Low: -2.1°High: 5.8°
24h range
Max Gust (24h)
--km/h
Avg: 5 km/hNNW
No gusts in 24h
Snow Height
-1cm
10-1-2-3
17:0021:0001:0005:0009:0013:0016:00
24 readings · -3cm – 1cm rangeShowing all 24 readings
Station Info
- Station ID
- 104
- Elevation
- 280m
- Latitude
- 54.93722
- Longitude
- -128.894
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | -1 | — | 5 | 8 | N | — | 46 |
15:00 | -1 | — | 5.5 | 7 | NW | — | 45 |
14:00 | -1 | — | 5.8 | 6 | N | — | 48 |
13:00 | -1 | — | 4.7 | 7 | N | — | 56 |
12:00 | -1 | — | 3 | 6 | N | — | 62 |
11:00 | -1 | — | 1.1 | 7 | N | — | 75 |
10:00 | -1 | — | -0.8 | 6 | N | — | 84 |
09:00 | -1 | — | -1.8 | 6 | N | — | 91 |
08:00 | -1 | — | -2.1 | 4 | N | — | 94 |
07:00 | -1 | — | -1.7 | 3 | N | — | 91 |
06:00 | -1 | — | -2 | 3 | N | — | 95 |
05:00 | -1 | — | -1.6 | 4 | N | — | 93 |
04:00 | -1 | — | -1.5 | 4 | N | — | 93 |
03:00 | -1 | — | -1.1 | 4 | N | — | 92 |
02:00 | -1 | — | -1.1 | 6 | N | — | 92 |
01:00 | -1 | — | -1.1 | 5 | N | — | 94 |
00:00 | -1 | — | -0.4 | 6 | N | — | 91 |
| Saturday, October 24, 2026 | |||||||
23:00 | -1 | — | -0.4 | 5 | N | — | 93 |
22:00 | -1 | — | 0.4 | 5 | N | — | 88 |
21:00 | -1 | — | 0.7 | 3 | N | — | 87 |
20:00 | -1 | — | 0.4 | 3 | N | — | 90 |
19:00 | -1 | — | 1.9 | 3 | N | — | 82 |
18:00 | -1 | — | 3.7 | 5 | N | — | 71 |
17:00 | -1 | — | 6.4 | 5 | NW | — | 54 |
Hourly readings, refreshed every hour.