Kettle Hole
Updated Oct 25, 5:00 PM MDT 440m elevation56.10°N, 129.63°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
4cm
New snow recorded
Snow Height
1cm
Total snowpack depth
Air Temp
-1.6°C
Low: -3.5°High: -0.2°
24h range
Humidity
--%
No wind data available
Snow Height
1cm+1cm/ 24h
321-1-2
17:0021:0001:0005:0009:0013:0016:00
24 readings · -2cm – 3cm rangeShowing all 24 readings
Station Info
- Station ID
- 53
- Elevation
- 440m
- Latitude
- 56.10347
- Longitude
- -129.63297
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 1 | — | -1.6 | — | — | — | — |
15:00 | 1 | — | -1.3 | — | — | — | — |
14:00 | 1 | 1 | -0.8 | — | — | — | — |
13:00 | 0 | — | -0.7 | — | — | — | — |
12:00 | 1 | — | -1.1 | — | — | — | — |
11:00 | 1 | — | -1.7 | — | — | — | — |
10:00 | 1 | — | -2 | — | — | — | — |
09:00 | 1 | 1 | -1.7 | — | — | — | — |
08:00 | 0 | — | -1.9 | — | — | — | — |
07:00 | 1 | — | -1 | — | — | — | — |
06:00 | 1 | — | -0.9 | — | — | — | — |
05:00 | 1 | — | -0.8 | — | — | — | — |
04:00 | 1 | 1 | -0.5 | — | — | — | — |
03:00 | 0 | — | -3.5 | — | — | — | — |
02:00 | 0 | — | -3.2 | — | — | — | — |
01:00 | 1 | — | -2.7 | — | — | — | — |
00:00 | 1 | — | -2.4 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 1 | — | -1.8 | — | — | — | — |
22:00 | 1 | — | -0.4 | — | — | — | — |
21:00 | 1 | 1 | -0.9 | — | — | — | — |
20:00 | 0 | — | -0.7 | — | — | — | — |
19:00 | 0 | — | -0.2 | — | — | — | — |
18:00 | 0 | — | -1 | — | — | — | — |
17:00 | 0 | — | -0.9 | — | — | — | — |
Hourly readings, refreshed every hour.