Johanson Lake
Updated Oct 25, 2:00 PM MDT 1467m elevation56.61°N, 126.19°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
2cm
Total snowpack depth
Air Temp
-1.9°C
Low: -15.1°High: -1.9°
24h range
Humidity
--%
No wind data available
Snow Height
2cm
5421-1
17:0020:0023:0002:0005:0008:0011:0013:00
21 readings · -1cm – 5cm rangeShowing all 21 readings
Station Info
- Station ID
- 4B02P
- Elevation
- 1,467m
- Latitude
- 56.605415
- Longitude
- -126.19401
- Timezone
- PDT
Hourly Measurements(PDT)
21 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
13:00 | 2 | — | -1.9 | — | — | — | — |
12:00 | 2 | — | -3.3 | — | — | — | — |
11:00 | 2 | — | -5.1 | — | — | — | — |
10:00 | 1 | — | -9.9 | — | — | — | — |
09:00 | 3 | — | -14.3 | — | — | — | — |
08:00 | 3 | — | -14.7 | — | — | — | — |
07:00 | 3 | — | -14.6 | — | — | — | — |
06:00 | 3 | — | -15.1 | — | — | — | — |
05:00 | 3 | — | -14.3 | — | — | — | — |
04:00 | 3 | — | -14.9 | — | — | — | — |
03:00 | 3 | — | -14.3 | — | — | — | — |
02:00 | 3 | — | -13.9 | — | — | — | — |
01:00 | 3 | — | -13.7 | — | — | — | — |
00:00 | 3 | — | -13.8 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 3 | — | -12.4 | — | — | — | — |
22:00 | 3 | — | -11.7 | — | — | — | — |
21:00 | 2 | — | -9.9 | — | — | — | — |
20:00 | 2 | — | -7.9 | — | — | — | — |
19:00 | 2 | — | -4.7 | — | — | — | — |
18:00 | 2 | — | -3.3 | — | — | — | — |
17:00 | 2 | — | -2.2 | — | — | — | — |
Hourly readings, refreshed every hour.