Jade City
Updated Oct 25, 5:00 PM MDT 940m elevation59.25°N, 129.66°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
3cm
New snow recorded
Snow Height
0cm
Total snowpack depth
Air Temp
2.4°C
Low: -10.8°High: 4.3°
24h range
Humidity
--%
No wind data available
Snow Height
0cm+1cm/ 24h
21-1-2-4
17:0021:0001:0005:0009:0013:0016:00
24 readings · -4cm – 2cm rangeShowing all 24 readings
Station Info
- Station ID
- 68
- Elevation
- 940m
- Latitude
- 59.24917
- Longitude
- -129.65723
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 0 | — | 2.4 | — | — | — | — |
15:00 | 0 | 2 | 2.8 | — | — | — | — |
14:00 | -2 | — | 4.3 | — | — | — | — |
13:00 | 0 | — | 0.2 | — | — | — | — |
12:00 | 0 | — | -2.3 | — | — | — | — |
11:00 | 0 | — | -6 | — | — | — | — |
10:00 | 0 | — | -9.8 | — | — | — | — |
09:00 | 0 | — | -10.7 | — | — | — | — |
08:00 | 0 | — | -10.8 | — | — | — | — |
07:00 | 0 | — | -10.8 | — | — | — | — |
06:00 | 0 | — | -10.6 | — | — | — | — |
05:00 | 0 | — | -10.3 | — | — | — | — |
04:00 | 0 | — | -10.4 | — | — | — | — |
03:00 | 0 | — | -10 | — | — | — | — |
02:00 | 0 | — | -9.5 | — | — | — | — |
01:00 | 0 | — | -9.1 | — | — | — | — |
00:00 | 0 | — | -8.3 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | -7.6 | — | — | — | — |
22:00 | 0 | — | -6.7 | — | — | — | — |
21:00 | 0 | — | -5.7 | — | — | — | — |
20:00 | 0 | — | -4.8 | — | — | — | — |
19:00 | 0 | 1 | -3.5 | — | — | — | — |
18:00 | -1 | — | -2.1 | — | — | — | — |
17:00 | -1 | — | 0 | — | — | — | — |
Hourly readings, refreshed every hour.