Deadwood River
Updated Oct 25, 3:00 PM MDT 1250m elevation59.26°N, 128.32°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
1.8°C
Low: -6.2°High: 1.8°
24h range
Humidity
--%
No wind data available
Snow Height
1cm+1cm/ 24h
5320-2
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -2cm – 5cm rangeShowing all 22 readings
Station Info
- Station ID
- 4C09P
- Elevation
- 1,250m
- Latitude
- 59.25745
- Longitude
- -128.31979
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | 1.8 | — | — | — | — |
13:00 | — | — | 1.6 | — | — | — | — |
12:00 | — | — | 0.1 | — | — | — | — |
11:00 | — | — | -1.8 | — | — | — | — |
10:00 | 1 | — | -3.6 | — | — | — | — |
09:00 | 0 | — | -4.7 | — | — | — | — |
08:00 | 2 | — | -6.1 | — | — | — | — |
07:00 | 3 | — | -5.8 | — | — | — | — |
06:00 | 2 | — | -6.2 | — | — | — | — |
05:00 | 2 | — | -6.2 | — | — | — | — |
04:00 | 3 | — | -5.6 | — | — | — | — |
03:00 | 3 | — | -5.2 | — | — | — | — |
02:00 | 1 | — | -5 | — | — | — | — |
01:00 | 2 | — | -5.8 | — | — | — | — |
00:00 | 2 | — | -4.6 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 2 | — | -4.7 | — | — | — | — |
22:00 | 1 | — | -4.9 | — | — | — | — |
21:00 | 1 | — | -5.2 | — | — | — | — |
20:00 | 2 | — | -4.2 | — | — | — | — |
19:00 | 2 | — | -4.2 | — | — | — | — |
18:00 | 0 | — | -3.9 | — | — | — | — |
17:00 | — | — | -1.4 | — | — | — | — |
Hourly readings, refreshed every hour.