Carl's Corner
Updated Oct 25, 5:00 PM MDT 504m elevation56.93°N, 130.09°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
4cm
New snow recorded
Snow Height
-1cm
Total snowpack depth
Air Temp
-0.9°C
Low: -6.1°High: 0.6°
24h range
Humidity
83%
No wind data available
Snow Height
-1cm-1cm/ 24h
20-2-4-6
17:0021:0001:0005:0009:0013:0016:00
24 readings · -6cm – 2cm rangeShowing all 24 readings
Station Info
- Station ID
- 64
- Elevation
- 504m
- Latitude
- 56.92867
- Longitude
- -130.0905
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | -1 | — | -0.9 | — | — | — | 83 |
15:00 | 0 | 1 | -0.3 | — | — | — | 77 |
14:00 | -1 | — | -1.4 | — | — | — | 81 |
13:00 | -1 | 3 | -1 | — | — | — | 73 |
12:00 | -4 | — | 0.6 | — | — | — | 73 |
11:00 | -1 | — | -3.1 | — | — | — | 90 |
10:00 | 0 | — | -5.9 | — | — | — | 93 |
09:00 | 0 | — | -6 | — | — | — | 94 |
08:00 | 0 | — | -5.7 | — | — | — | 94 |
07:00 | 0 | — | -6.1 | — | — | — | 95 |
06:00 | 0 | — | -5.8 | — | — | — | 94 |
05:00 | 0 | — | -5.5 | — | — | — | 94 |
04:00 | 0 | — | -5.2 | — | — | — | 94 |
03:00 | 0 | — | -5.1 | — | — | — | 94 |
02:00 | 0 | — | -4.4 | — | — | — | 95 |
01:00 | 0 | — | -4.4 | — | — | — | 96 |
00:00 | 0 | — | -4.2 | — | — | — | 95 |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | -3.9 | — | — | — | 95 |
22:00 | 0 | — | -3.5 | — | — | — | 95 |
21:00 | 0 | — | -2.9 | — | — | — | 94 |
20:00 | 0 | — | -2.7 | — | — | — | 94 |
19:00 | 0 | — | -2.2 | — | — | — | 93 |
18:00 | 0 | — | -1.6 | — | — | — | 92 |
17:00 | 0 | — | -1.1 | — | — | — | 90 |
Hourly readings, refreshed every hour.