Horn Creek
Updated Oct 25, 2:00 PM MDT 1450m elevation56.73°N, 123.61°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
3cm
Total snowpack depth
Air Temp
-2°C
Low: -15.4°High: -2°
24h range
Humidity
--%
No wind data available
Snow Height
3cm
54310
17:0020:0023:0002:0005:0008:0011:0013:00
21 readings · 0cm – 5cm rangeShowing all 21 readings
Station Info
- Station ID
- 4A38P
- Elevation
- 1,450m
- Latitude
- 56.734766
- Longitude
- -123.606
- Timezone
- MST
Hourly Measurements(MST)
21 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
13:00 | 3 | — | -2 | — | — | — | — |
12:00 | 3 | — | -3.4 | — | — | — | — |
11:00 | 3 | — | -5.8 | — | — | — | — |
10:00 | 3 | — | -11.1 | — | — | — | — |
09:00 | 3 | — | -15.2 | — | — | — | — |
08:00 | 3 | — | -15.4 | — | — | — | — |
07:00 | 2 | — | -15.1 | — | — | — | — |
06:00 | 3 | — | -14.8 | — | — | — | — |
05:00 | 3 | — | -14.6 | — | — | — | — |
04:00 | 3 | — | -14.2 | — | — | — | — |
03:00 | 3 | — | -13.8 | — | — | — | — |
02:00 | 3 | — | -12.8 | — | — | — | — |
01:00 | 3 | — | -11.7 | — | — | — | — |
00:00 | 3 | — | -11.2 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 3 | — | -11.5 | — | — | — | — |
22:00 | 3 | — | -10.3 | — | — | — | — |
21:00 | 3 | — | -9.5 | — | — | — | — |
20:00 | 3 | — | -7.8 | — | — | — | — |
19:00 | 3 | — | -5.4 | — | — | — | — |
18:00 | 3 | — | -3.9 | — | — | — | — |
17:00 | 3 | — | -2.8 | — | — | — | — |
Hourly readings, refreshed every hour.