Park Mountain
Updated Oct 25, 3:00 PM MDT 1890m elevation50.45°N, 118.62°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
1cm
Total snowpack depth
Air Temp
-0.3°C
Low: -3.9°High: -0.3°
24h range
Humidity
--%
No wind data available
Snow Height
1cm
7530-2
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -2cm – 7cm rangeShowing all 22 readings
Station Info
- Station ID
- 1F03P
- Elevation
- 1,890m
- Latitude
- 50.44961
- Longitude
- -118.61856
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 1 | — | -0.3 | — | — | — | — |
13:00 | 1 | — | -0.7 | — | — | — | — |
12:00 | 2 | — | -0.4 | — | — | — | — |
11:00 | 2 | — | -1.5 | — | — | — | — |
10:00 | 3 | — | -1.8 | — | — | — | — |
09:00 | 3 | — | -2.4 | — | — | — | — |
08:00 | 4 | — | -2.8 | — | — | — | — |
07:00 | 4 | — | -2.9 | — | — | — | — |
06:00 | 3 | — | -2.9 | — | — | — | — |
05:00 | 3 | — | -2.9 | — | — | — | — |
04:00 | 5 | — | -3 | — | — | — | — |
03:00 | 4 | — | -3.1 | — | — | — | — |
02:00 | 0 | — | -3.2 | — | — | — | — |
01:00 | 1 | — | -3.3 | — | — | — | — |
00:00 | 2 | — | -3.5 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -3.6 | — | — | — | — |
22:00 | 1 | — | -3.6 | — | — | — | — |
21:00 | 1 | — | -3.7 | — | — | — | — |
20:00 | — | — | -3.8 | — | — | — | — |
19:00 | 1 | — | -3.9 | — | — | — | — |
18:00 | 0 | — | -3.9 | — | — | — | — |
17:00 | 1 | — | -3.5 | — | — | — | — |
Hourly readings, refreshed every hour.