Mount Cook
Updated Oct 25, 3:00 PM MDT 1570m elevation52.18°N, 119.32°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
1.2°C
Low: -2.5°High: 1.2°
24h range
Humidity
--%
No wind data available
Snow Height
2cm-2cm/ 24h
6431-1
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -1cm – 6cm rangeShowing all 22 readings
Station Info
- Station ID
- 1E02P
- Elevation
- 1,570m
- Latitude
- 52.18214
- Longitude
- -119.3227
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | 1.2 | — | — | — | — |
13:00 | — | — | 0.9 | — | — | — | — |
12:00 | 2 | — | 0.3 | — | — | — | — |
11:00 | 2 | — | -0.3 | — | — | — | — |
10:00 | 3 | — | -0.8 | — | — | — | — |
09:00 | 3 | — | -1.5 | — | — | — | — |
08:00 | 3 | — | -2.4 | — | — | — | — |
07:00 | 2 | — | -2.5 | — | — | — | — |
06:00 | 1 | — | -2.4 | — | — | — | — |
05:00 | 1 | — | -2.4 | — | — | — | — |
04:00 | 2 | — | -2.1 | — | — | — | — |
03:00 | 1 | — | -2.2 | — | — | — | — |
02:00 | 1 | — | -2.5 | — | — | — | — |
01:00 | 1 | — | -2.4 | — | — | — | — |
00:00 | — | — | -2.4 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 2 | — | -2.1 | — | — | — | — |
22:00 | — | — | -2.2 | — | — | — | — |
21:00 | — | — | -2 | — | — | — | — |
20:00 | — | — | -1.9 | — | — | — | — |
19:00 | 2 | — | -1.9 | — | — | — | — |
18:00 | 2 | — | -1.4 | — | — | — | — |
17:00 | 4 | — | -0.9 | — | — | — | — |
Hourly readings, refreshed every hour.