Molson Creek
Updated Oct 25, 3:00 PM MDT 1935m elevation52.22°N, 118.23°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
5cm
New snow recorded
Snow Height
7cm
Total snowpack depth
Air Temp
-2.7°C
Low: -7.7°High: -2.7°
24h range
Humidity
--%
No wind data available
Snow Height
7cm+5cm/ 24h
13962-2
18:0021:0000:0003:0006:0009:0012:0015:00
22 readings · -2cm – 13cm rangeShowing all 22 readings
Station Info
- Station ID
- 2A21P
- Elevation
- 1,935m
- Latitude
- 52.2205556
- Longitude
- -118.2258333
- Timezone
- MDT
Hourly Measurements(MDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
15:00 | 7 | — | -2.7 | — | — | — | — |
14:00 | 7 | — | -3.5 | — | — | — | — |
13:00 | 6 | — | -4.2 | — | — | — | — |
12:00 | 3 | — | -4.5 | — | — | — | — |
11:00 | 7 | — | -4.6 | — | — | — | — |
10:00 | 8 | — | -5.8 | — | — | — | — |
09:00 | 8 | — | -7.1 | — | — | — | — |
08:00 | 10 | — | -7.2 | — | — | — | — |
07:00 | 7 | — | -7.7 | — | — | — | — |
06:00 | 5 | — | -6.6 | — | — | — | — |
05:00 | 7 | — | -7 | — | — | — | — |
04:00 | 7 | — | -6.3 | — | — | — | — |
03:00 | 8 | — | -6.4 | — | — | — | — |
02:00 | 8 | — | -6.2 | — | — | — | — |
01:00 | 4 | — | -6 | — | — | — | — |
00:00 | 4 | — | -5.6 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 11 | — | -5.6 | — | — | — | — |
22:00 | 6 | — | -5.6 | — | — | — | — |
21:00 | 6 | — | -5.6 | — | — | — | — |
20:00 | 0 | — | -5.6 | — | — | — | — |
19:00 | 2 | — | -5.2 | — | — | — | — |
18:00 | 2 | — | -5 | — | — | — | — |
Hourly readings, refreshed every hour.