Kostal Lake
Updated Oct 25, 3:00 PM MDT 1770m elevation52.20°N, 120.02°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
3cm
Total snowpack depth
Air Temp
0.2°C
Low: -4°High: 0.2°
24h range
Humidity
--%
No wind data available
Snow Height
3cm-1cm/ 24h
6431-1
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -1cm – 6cm rangeShowing all 22 readings
Station Info
- Station ID
- 1E10P
- Elevation
- 1,770m
- Latitude
- 52.203334
- Longitude
- -120.016944
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 3 | — | 0.2 | — | — | — | — |
13:00 | 3 | — | -0.6 | — | — | — | — |
12:00 | 2 | — | -1.4 | — | — | — | — |
11:00 | — | — | -1.7 | — | — | — | — |
10:00 | — | — | -1.9 | — | — | — | — |
09:00 | — | — | -2.4 | — | — | — | — |
08:00 | — | — | -2.8 | — | — | — | — |
07:00 | — | — | -3.5 | — | — | — | — |
06:00 | — | — | -3.2 | — | — | — | — |
05:00 | — | — | -4 | — | — | — | — |
04:00 | 3 | — | -3.6 | — | — | — | — |
03:00 | 1 | — | -3.5 | — | — | — | — |
02:00 | 1 | — | -3.4 | — | — | — | — |
01:00 | 4 | — | -3.2 | — | — | — | — |
00:00 | — | — | -3.2 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 4 | — | -3.1 | — | — | — | — |
22:00 | 4 | — | -3.2 | — | — | — | — |
21:00 | 4 | — | -3.4 | — | — | — | — |
20:00 | 4 | — | -3.7 | — | — | — | — |
19:00 | 4 | — | -3.4 | — | — | — | — |
18:00 | 4 | — | -3.2 | — | — | — | — |
17:00 | 4 | — | -2.3 | — | — | — | — |
Hourly readings, refreshed every hour.