Keystone Creek
Updated Oct 25, 3:00 PM MDT 1840m elevation51.41°N, 118.36°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
--°C
Low: -4.5°High: 1.6°
24h range
Humidity
--%
No wind data available
No snow height data available.
Station Info
- Station ID
- 2A18P
- Elevation
- 1,840m
- Latitude
- 51.4112889
- Longitude
- -118.3606556
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | — | — | — | — | — |
13:00 | — | — | 1.6 | — | — | — | — |
12:00 | — | — | 1.4 | — | — | — | — |
11:00 | — | — | 0.4 | — | — | — | — |
10:00 | — | — | -1 | — | — | — | — |
09:00 | — | — | -2.8 | — | — | — | — |
08:00 | — | — | -3.6 | — | — | — | — |
07:00 | — | — | -3.9 | — | — | — | — |
06:00 | — | — | -3.8 | — | — | — | — |
05:00 | — | — | -3.9 | — | — | — | — |
04:00 | — | — | -3.9 | — | — | — | — |
03:00 | — | — | -3.8 | — | — | — | — |
02:00 | — | — | -4.1 | — | — | — | — |
01:00 | — | — | -4.3 | — | — | — | — |
00:00 | — | — | -4.5 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -4.4 | — | — | — | — |
22:00 | — | — | -4.3 | — | — | — | — |
21:00 | — | — | -4.4 | — | — | — | — |
20:00 | — | — | -4.4 | — | — | — | — |
19:00 | — | — | -4 | — | — | — | — |
18:00 | — | — | -3.7 | — | — | — | — |
17:00 | — | — | -3.5 | — | — | — | — |
Hourly readings, refreshed every hour.