Enderby
Updated Oct 25, 3:00 PM MDT 1950m elevation50.65°N, 118.93°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
9cm
New snow recorded
Snow Height
14cm
Total snowpack depth
Air Temp
-0.4°C
Low: -4.9°High: -0.4°
24h range
Humidity
--%
No wind data available
Snow Height
14cm+9cm/ 24h
171283-2
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -2cm – 17cm rangeShowing all 22 readings
Station Info
- Station ID
- 1F04P
- Elevation
- 1,950m
- Latitude
- 50.653025
- Longitude
- -118.926903
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 14 | — | -0.4 | — | — | — | — |
13:00 | 14 | — | -1 | — | — | — | — |
12:00 | 15 | — | -1.5 | — | — | — | — |
11:00 | 15 | — | -2.2 | — | — | — | — |
10:00 | 15 | — | -2.4 | — | — | — | — |
09:00 | 15 | — | -3 | — | — | — | — |
08:00 | 15 | — | -3.4 | — | — | — | — |
07:00 | 15 | — | -3.4 | — | — | — | — |
06:00 | 15 | — | -3.5 | — | — | — | — |
05:00 | 15 | — | -3.5 | — | — | — | — |
04:00 | 10 | — | -3.7 | — | — | — | — |
03:00 | 12 | — | -3.7 | — | — | — | — |
02:00 | 12 | — | -4 | — | — | — | — |
01:00 | 4 | — | -4.1 | — | — | — | — |
00:00 | 8 | — | -4.2 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | -4.4 | — | — | — | — |
22:00 | 5 | — | -4.6 | — | — | — | — |
21:00 | 5 | — | -4.7 | — | — | — | — |
20:00 | 4 | — | -4.7 | — | — | — | — |
19:00 | 4 | — | -4.8 | — | — | — | — |
18:00 | 5 | — | -4.9 | — | — | — | — |
17:00 | — | — | -4.7 | — | — | — | — |
Hourly readings, refreshed every hour.