Cook Creek
Updated Oct 25, 4:00 PM MDT 1280m elevation52.17°N, 119.30°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
--°C
Low: --°High: --°
24h range
Humidity
--%
No wind data available
Snow Height
6cm-24cm/ 24h
52392512-2
17:0020:0023:0002:0005:0008:0011:0014:0015:00
23 readings · -2cm – 52cm rangeShowing all 23 readings
Station Info
- Station ID
- 1E14P
- Elevation
- 1,280m
- Latitude
- 52.167777
- Longitude
- -119.303888
- Timezone
- PDT
Hourly Measurements(PDT)
23 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
15:00 | — | — | — | — | — | — | — |
14:00 | 6 | — | — | — | — | — | — |
13:00 | 6 | — | — | — | — | — | — |
12:00 | — | — | — | — | — | — | — |
11:00 | 7 | — | — | — | — | — | — |
10:00 | 49 | — | — | — | — | — | — |
09:00 | — | — | — | — | — | — | — |
08:00 | 50 | — | — | — | — | — | — |
07:00 | 33 | — | — | — | — | — | — |
06:00 | 0 | — | — | — | — | — | — |
05:00 | 32 | — | — | — | — | — | — |
04:00 | 0 | — | — | — | — | — | — |
03:00 | 0 | — | — | — | — | — | — |
02:00 | — | — | — | — | — | — | — |
01:00 | — | — | — | — | — | — | — |
00:00 | 44 | — | — | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | — | — | — | — | — |
22:00 | 0 | — | — | — | — | — | — |
21:00 | 49 | — | — | — | — | — | — |
20:00 | — | — | — | — | — | — | — |
19:00 | — | — | — | — | — | — | — |
18:00 | 31 | — | — | — | — | — | — |
17:00 | 30 | — | — | — | — | — | — |
Hourly readings, refreshed every hour.