Chappel Creek
Updated Oct 25, 4:00 PM MDT 786m elevation52.39°N, 119.18°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
-2cm
Total snowpack depth
Air Temp
4.2°C
Low: -1°High: 4.2°
24h range
Max Gust (24h)
--km/h
Avg: 1.9 km/hN
No gusts in 24h
Snow Height
-2cm
0-1-2-3-4
17:0020:0023:0002:0006:0010:0013:0015:00
21 readings · -4cm – 0cm rangeShowing all 21 readings
Station Info
- Station ID
- 142
- Elevation
- 786m
- Latitude
- 52.38556
- Longitude
- -119.18008
- Timezone
- PDT
Hourly Measurements(PDT)
21 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
15:00 | -2 | — | 4.2 | 3 | N | — | 56 |
14:00 | -2 | — | 4.2 | 3 | N | — | 55 |
13:00 | -2 | — | 4 | 5 | N | — | 54 |
12:00 | -2 | — | 3.2 | 2 | NW | — | 65 |
11:00 | -2 | — | 3 | 2 | N | — | 65 |
10:00 | -2 | — | 1.6 | 1 | N | — | 80 |
09:00 | -2 | — | 0 | 1 | NE | — | 87 |
07:00 | -2 | — | -0.9 | 2 | NE | — | 88 |
06:00 | -2 | — | -1 | 1 | NE | — | 87 |
04:00 | -2 | — | 0 | 1 | NE | — | 83 |
03:00 | -2 | — | 0.6 | 2 | NW | — | 79 |
02:00 | -2 | — | 0.8 | 2 | NW | — | 79 |
01:00 | -2 | — | 1 | 1 | W | — | 82 |
00:00 | -2 | — | 1 | 1 | N | — | 84 |
| Saturday, October 24, 2026 | |||||||
23:00 | -2 | — | 0.7 | 2 | NE | — | 86 |
22:00 | -2 | — | 0.7 | 1 | NE | — | 86 |
21:00 | -2 | — | 1 | 1 | N | — | 84 |
20:00 | -2 | — | 1.5 | 2 | N | — | 81 |
19:00 | -2 | — | 2.2 | 2 | NW | — | 76 |
18:00 | -2 | — | 3.2 | 4 | N | — | 69 |
17:00 | -2 | — | 4.6 | 3 | N | — | 60 |
Hourly readings, refreshed every hour.