Caribou Ridge
Updated Oct 25, 5:00 PM MDT 1740m elevation51.52°N, 118.46°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
-0.4°C
Low: -3.8°High: 0.4°
24h range
Humidity
87%
No wind data available
No snow height data available.
Station Info
- Station ID
- 37
- Elevation
- 1,740m
- Latitude
- 51.51833
- Longitude
- -118.46167
- Timezone
- PDT
Hourly Measurements(PDT)
23 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | — | — | -0.4 | — | — | — | 87 |
15:00 | — | — | 0.4 | — | — | — | 82 |
14:00 | — | — | -0.4 | — | — | — | 82 |
13:00 | — | — | -0.4 | — | — | — | 86 |
12:00 | — | — | -1 | — | — | — | 87 |
11:00 | — | — | -1.3 | — | — | — | 87 |
09:00 | — | — | -3 | — | — | — | 88 |
08:00 | — | — | -3.4 | — | — | — | 88 |
07:00 | — | — | -3.3 | — | — | — | 88 |
06:00 | — | — | -3.5 | — | — | — | 88 |
05:00 | — | — | -3.5 | — | — | — | 88 |
04:00 | — | — | -3.5 | — | — | — | 87 |
03:00 | — | — | -3.5 | — | — | — | 87 |
02:00 | — | — | -3.6 | — | — | — | 87 |
01:00 | — | — | -3.7 | — | — | — | 85 |
00:00 | — | — | -3.8 | — | — | — | 85 |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -3.7 | — | — | — | 85 |
22:00 | — | — | -3.5 | — | — | — | 81 |
21:00 | — | — | -3.7 | — | — | — | 80 |
20:00 | — | — | -3.6 | — | — | — | 78 |
19:00 | — | — | -3.2 | — | — | — | 76 |
18:00 | — | — | -3.1 | — | — | — | 76 |
17:00 | — | — | -2.4 | — | — | — | 71 |
Hourly readings, refreshed every hour.