Azure River
Updated Oct 25, 3:00 PM MDT 1640m elevation52.60°N, 119.72°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
2cm
New snow recorded
Snow Height
6cm
Total snowpack depth
Air Temp
-1.8°C
Low: -5.6°High: -1.8°
24h range
Humidity
--%
No wind data available
Snow Height
6cm+2cm/ 24h
87542
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · 2cm – 8cm rangeShowing all 22 readings
Station Info
- Station ID
- 1E08P
- Elevation
- 1,640m
- Latitude
- 52.595917
- Longitude
- -119.722694
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 6 | — | -1.8 | — | — | — | — |
13:00 | 6 | — | -2.5 | — | — | — | — |
12:00 | 6 | — | -2.6 | — | — | — | — |
11:00 | 5 | — | -3.2 | — | — | — | — |
10:00 | 5 | — | -3.5 | — | — | — | — |
09:00 | 5 | — | -4.6 | — | — | — | — |
08:00 | 5 | — | -5.5 | — | — | — | — |
07:00 | 5 | — | -5.6 | — | — | — | — |
06:00 | 5 | — | -4.7 | — | — | — | — |
05:00 | 5 | — | -5 | — | — | — | — |
04:00 | 5 | — | -5 | — | — | — | — |
03:00 | 5 | — | -4.6 | — | — | — | — |
02:00 | 5 | — | -4.4 | — | — | — | — |
01:00 | 5 | — | -4.2 | — | — | — | — |
00:00 | 5 | — | -4.4 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 5 | — | -3.9 | — | — | — | — |
22:00 | 5 | — | -3.9 | — | — | — | — |
21:00 | 5 | — | -4.3 | — | — | — | — |
20:00 | 5 | — | -4 | — | — | — | — |
19:00 | 5 | — | -4.1 | — | — | — | — |
18:00 | 5 | — | -3.1 | — | — | — | — |
17:00 | 4 | — | -2 | — | — | — | — |
Hourly readings, refreshed every hour.