Larson Hill
Updated Oct 25, 5:00 PM MDT 1060m elevation49.83°N, 120.94°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
2cm
New snow recorded
Snow Height
4cm
Total snowpack depth
Air Temp
0.1°C
Low: -0.9°High: 0.2°
24h range
Max Gust (24h)
--km/h
Avg: 0.4 km/hNNE
No gusts in 24h
Snow Height
4cm+1cm/ 24h
76431
17:0021:0001:0005:0009:0013:0016:00
24 readings · 1cm – 7cm rangeShowing all 24 readings
Station Info
- Station ID
- 154
- Elevation
- 1,060m
- Latitude
- 49.83111
- Longitude
- -120.935
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 4 | — | 0.1 | 3 | N | — | 96 |
15:00 | 5 | 1 | 0.1 | 2 | N | — | 95 |
14:00 | 4 | 1 | 0.1 | 2 | N | — | 95 |
13:00 | 3 | — | 0.1 | 0 | N | — | 95 |
12:00 | — | — | 0.1 | 0 | N | — | — |
11:00 | — | — | 0 | 0 | N | — | — |
10:00 | — | — | -0.3 | 0 | N | — | — |
09:00 | — | — | -0.5 | 0 | N | — | — |
08:00 | — | — | -0.9 | 0 | N | — | — |
07:00 | — | — | -0.9 | 0 | N | — | — |
06:00 | — | — | -0.8 | 0 | N | — | — |
05:00 | — | — | -0.9 | 0 | N | — | — |
04:00 | — | — | -0.8 | 0 | N | — | — |
03:00 | — | — | -0.6 | 0 | N | — | — |
02:00 | — | — | -0.6 | 0 | N | — | — |
01:00 | — | — | -0.4 | 0 | N | — | — |
00:00 | — | — | -0.2 | 0 | N | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -0.3 | 0 | N | — | — |
22:00 | — | — | -0.3 | 0 | N | — | — |
21:00 | — | — | -0.5 | 0 | N | — | — |
20:00 | — | — | -0.5 | 0 | N | — | — |
19:00 | — | — | -0.3 | 2 | N | — | — |
18:00 | — | — | 0.2 | 0 | N | — | — |
17:00 | — | — | 0.1 | 1 | N | — | — |
Hourly readings, refreshed every hour.