Dickson Lake
Updated Oct 25, 2:00 PM MDT 1155m elevation49.32°N, 122.07°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
8cm
New snow recorded
Snow Height
9cm
Total snowpack depth
Air Temp
0.7°C
Low: -0.3°High: 0.7°
24h range
Humidity
--%
No wind data available
Snow Height
9cm+8cm/ 24h
11851-2
17:0020:0023:0002:0005:0008:0011:0013:00
21 readings · -2cm – 11cm rangeShowing all 21 readings
Station Info
- Station ID
- 1D16P
- Elevation
- 1,155m
- Latitude
- 49.31670436
- Longitude
- -122.0696495
- Timezone
- PDT
Hourly Measurements(PDT)
21 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
13:00 | 9 | — | 0.7 | — | — | — | — |
12:00 | 9 | — | 0.4 | — | — | — | — |
11:00 | 8 | — | 0.2 | — | — | — | — |
10:00 | 8 | — | 0 | — | — | — | — |
09:00 | 8 | — | -0.2 | — | — | — | — |
08:00 | 7 | — | -0.2 | — | — | — | — |
07:00 | 6 | — | -0.3 | — | — | — | — |
06:00 | 5 | — | -0.2 | — | — | — | — |
05:00 | 3 | — | -0.2 | — | — | — | — |
04:00 | 1 | — | -0.2 | — | — | — | — |
03:00 | 1 | — | 0 | — | — | — | — |
02:00 | 1 | — | 0.1 | — | — | — | — |
01:00 | 0 | — | 0.4 | — | — | — | — |
00:00 | 1 | — | 0.4 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 1 | — | 0.7 | — | — | — | — |
22:00 | 1 | — | 0.4 | — | — | — | — |
21:00 | 0 | — | 0.1 | — | — | — | — |
20:00 | 0 | — | 0.3 | — | — | — | — |
19:00 | 0 | — | 0.2 | — | — | — | — |
18:00 | 0 | — | 0 | — | — | — | — |
17:00 | 1 | — | -0.1 | — | — | — | — |
Hourly readings, refreshed every hour.