Allison Pass
Updated Oct 25, 5:00 PM MDT 1340m elevation49.12°N, 120.87°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
7cm
New snow recorded
Snow Height
4cm
Total snowpack depth
Air Temp
1.4°C
Low: -1.3°High: 1.4°
24h range
Max Gust (24h)
--km/h
Avg: 1.9 km/hSE
No gusts in 24h
Snow Height
4cm+4cm/ 24h
8631-2
17:0021:0001:0005:0009:0013:0016:00
24 readings · -2cm – 8cm rangeShowing all 24 readings
Station Info
- Station ID
- 73
- Elevation
- 1,340m
- Latitude
- 49.11564
- Longitude
- -120.86744
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 4 | — | 1.4 | 2 | S | — | 96 |
15:00 | 5 | — | 1 | 2 | SE | — | 96 |
14:00 | 5 | 1 | 1 | 2 | SE | — | 95 |
13:00 | 4 | — | 1.1 | 1 | SE | — | 94 |
12:00 | 6 | 1 | 0.7 | 1 | SE | — | 96 |
11:00 | 5 | — | 0.4 | 2 | SE | — | 97 |
10:00 | 5 | — | -0.2 | 4 | SE | — | 97 |
09:00 | 5 | 1 | -0.6 | 4 | SE | — | 97 |
08:00 | 4 | — | -0.5 | 4 | SE | — | 98 |
07:00 | 4 | 3 | -0.9 | 4 | SE | — | 97 |
06:00 | 1 | 1 | -1.1 | 3 | SE | — | 97 |
05:00 | 0 | — | -1.3 | 2 | SE | — | 97 |
04:00 | 0 | — | -1.2 | 1 | SE | — | 97 |
03:00 | 0 | — | -1.3 | 1 | E | — | 97 |
02:00 | 0 | — | -1.3 | 1 | E | — | 97 |
01:00 | 0 | — | -1.1 | 3 | E | — | 97 |
00:00 | 0 | — | -0.7 | 2 | SE | — | 97 |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | -0.3 | 2 | SE | — | 97 |
22:00 | 0 | — | 0 | 2 | E | — | 97 |
21:00 | 0 | — | 0.2 | 1 | E | — | 97 |
20:00 | 0 | — | 0.3 | 0 | SE | — | 97 |
19:00 | 0 | — | 0.4 | 1 | SE | — | 96 |
18:00 | 0 | — | 0.5 | 0 | SE | — | 95 |
17:00 | 0 | — | 1 | 1 | SE | — | 94 |
Hourly readings, refreshed every hour.