Wolf River Upper
Updated Oct 25, 3:00 PM MDT 1490m elevation49.70°N, 125.68°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
--°C
Low: -1.8°High: 0.8°
24h range
Humidity
--%
No wind data available
No snow height data available.
Station Info
- Station ID
- 3B17P
- Elevation
- 1,490m
- Latitude
- 49.7041389
- Longitude
- -125.67925
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | — | — | — | — | — |
13:00 | — | — | 0.8 | — | — | — | — |
12:00 | — | — | 0.3 | — | — | — | — |
11:00 | — | — | -0.2 | — | — | — | — |
10:00 | — | — | -0.7 | — | — | — | — |
09:00 | — | — | -1.3 | — | — | — | — |
08:00 | — | — | -1.6 | — | — | — | — |
07:00 | — | — | -1.7 | — | — | — | — |
06:00 | — | — | -1.8 | — | — | — | — |
05:00 | — | — | -1.7 | — | — | — | — |
04:00 | — | — | -1.7 | — | — | — | — |
03:00 | — | — | -1.6 | — | — | — | — |
02:00 | — | — | -1.3 | — | — | — | — |
01:00 | — | — | -1.3 | — | — | — | — |
00:00 | — | — | -1.5 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | -1.5 | — | — | — | — |
22:00 | — | — | -1.4 | — | — | — | — |
21:00 | — | — | -1.1 | — | — | — | — |
20:00 | — | — | -0.5 | — | — | — | — |
19:00 | — | — | -1 | — | — | — | — |
18:00 | — | — | -0.8 | — | — | — | — |
17:00 | — | — | -0.2 | — | — | — | — |
Hourly readings, refreshed every hour.