Squamish River Upper
Updated Oct 25, 3:00 PM MDT 1360m elevation50.15°N, 123.44°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
1.5°C
Low: -1°High: 1.5°
24h range
Humidity
--%
No wind data available
Snow Height
1cm-9cm/ 24h
12962-1
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -1cm – 12cm rangeShowing all 22 readings
Station Info
- Station ID
- 3A25P
- Elevation
- 1,360m
- Latitude
- 50.1543
- Longitude
- -123.4361
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | 1.5 | — | — | — | — |
13:00 | — | — | 1.3 | — | — | — | — |
12:00 | 1 | — | 1.2 | — | — | — | — |
11:00 | 7 | — | 1.1 | — | — | — | — |
10:00 | 8 | — | 0.4 | — | — | — | — |
09:00 | 8 | — | 0.3 | — | — | — | — |
08:00 | 9 | — | -0.6 | — | — | — | — |
07:00 | 9 | — | -1 | — | — | — | — |
06:00 | 10 | — | -1 | — | — | — | — |
05:00 | 10 | — | -1 | — | — | — | — |
04:00 | 9 | — | -0.9 | — | — | — | — |
03:00 | 10 | — | -0.9 | — | — | — | — |
02:00 | 9 | — | -0.9 | — | — | — | — |
01:00 | 9 | — | -0.9 | — | — | — | — |
00:00 | 10 | — | -0.7 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 8 | — | -0.9 | — | — | — | — |
22:00 | 9 | — | -0.9 | — | — | — | — |
21:00 | 9 | — | -0.8 | — | — | — | — |
20:00 | 10 | — | -0.9 | — | — | — | — |
19:00 | 9 | — | -0.8 | — | — | — | — |
18:00 | 9 | — | -0.8 | — | — | — | — |
17:00 | 10 | — | -0.8 | — | — | — | — |
Hourly readings, refreshed every hour.