Palisade Lake
Updated Oct 25, 3:00 PM MDT 900m elevation49.45°N, 123.03°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
0cm
Total snowpack depth
Air Temp
5.1°C
Low: 1.4°High: 5.1°
24h range
Humidity
--%
No wind data available
Snow Height
0cm-0.3cm/ 24h
321-1-2
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -2cm – 3cm rangeShowing all 22 readings
Station Info
- Station ID
- 3A09P
- Elevation
- 900m
- Latitude
- 49.454444
- Longitude
- -123.031944
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 0.3 | — | 5.1 | — | — | — | — |
13:00 | 0.2 | — | 4.9 | — | — | — | — |
12:00 | 0.2 | — | 5.1 | — | — | — | — |
11:00 | 0.1 | — | 4.6 | — | — | — | — |
10:00 | 0.4 | — | 3.8 | — | — | — | — |
09:00 | 0.3 | — | 3.4 | — | — | — | — |
08:00 | 0.2 | — | 3.2 | — | — | — | — |
07:00 | 0.3 | — | 2.6 | — | — | — | — |
06:00 | 0.3 | — | 2.7 | — | — | — | — |
05:00 | 0 | — | 2.4 | — | — | — | — |
04:00 | 0 | — | 2 | — | — | — | — |
03:00 | — | — | 1.9 | — | — | — | — |
02:00 | 0.3 | — | 1.8 | — | — | — | — |
01:00 | 0.1 | — | 1.9 | — | — | — | — |
00:00 | 0.6 | — | 1.4 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 0.9 | — | 1.6 | — | — | — | — |
22:00 | 0.3 | — | 1.5 | — | — | — | — |
21:00 | 0.2 | — | 1.9 | — | — | — | — |
20:00 | 0.3 | — | 2.5 | — | — | — | — |
19:00 | 0.5 | — | 2.1 | — | — | — | — |
18:00 | 0.3 | — | 2.1 | — | — | — | — |
17:00 | 0.6 | — | 2.1 | — | — | — | — |
Hourly readings, refreshed every hour.