Mosley Creek Upper
Updated Oct 25, 3:00 PM MDT 1650m elevation51.78°N, 124.62°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
17cm
Total snowpack depth
Air Temp
-5.5°C
Low: -5.9°High: -3.2°
24h range
Humidity
--%
No wind data available
Snow Height
17cm-1cm/ 24h
2321191614
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · 14cm – 23cm rangeShowing all 22 readings
Station Info
- Station ID
- 3A24P
- Elevation
- 1,650m
- Latitude
- 51.77617
- Longitude
- -124.6218
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 17 | — | -5.5 | — | — | — | — |
13:00 | 21 | — | -5.5 | — | — | — | — |
12:00 | 17 | — | -5.7 | — | — | — | — |
11:00 | 18 | — | -5.9 | — | — | — | — |
10:00 | 17 | — | -5.4 | — | — | — | — |
09:00 | 17 | — | -5.8 | — | — | — | — |
08:00 | 18 | — | -5.5 | — | — | — | — |
07:00 | 16 | — | -5.1 | — | — | — | — |
06:00 | 18 | — | -4.7 | — | — | — | — |
05:00 | 19 | — | -4.6 | — | — | — | — |
04:00 | 18 | — | -4.4 | — | — | — | — |
03:00 | 19 | — | -4.2 | — | — | — | — |
02:00 | 19 | — | -4.2 | — | — | — | — |
01:00 | 18 | — | -4.1 | — | — | — | — |
00:00 | 18 | — | -3.8 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 19 | — | -3.6 | — | — | — | — |
22:00 | 19 | — | -3.5 | — | — | — | — |
21:00 | 19 | — | -3.4 | — | — | — | — |
20:00 | 18 | — | -3.3 | — | — | — | — |
19:00 | 19 | — | -3.3 | — | — | — | — |
18:00 | 19 | — | -3.2 | — | — | — | — |
17:00 | 18 | — | -2.8 | — | — | — | — |
Hourly readings, refreshed every hour.