Lamont Creek Upper
Updated Oct 25, 2:00 PM MDT 1208m elevation49.58°N, 122.31°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
8cm
New snow recorded
Snow Height
11cm
Total snowpack depth
Air Temp
1.8°C
Low: -0.2°High: 1.8°
24h range
Humidity
--%
No wind data available
Snow Height
11cm+8cm/ 24h
1511840
17:0020:0023:0002:0005:0008:0011:0013:00
21 readings · 0cm – 15cm rangeShowing all 21 readings
Station Info
- Station ID
- 1D08P
- Elevation
- 1,208m
- Latitude
- 49.581909
- Longitude
- -122.314283
- Timezone
- PDT
Hourly Measurements(PDT)
21 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
13:00 | 11 | — | 1.8 | — | — | — | — |
12:00 | 12 | — | 1.5 | — | — | — | — |
11:00 | 13 | — | 0.8 | — | — | — | — |
10:00 | 13 | — | 0 | — | — | — | — |
09:00 | 12 | — | 0.1 | — | — | — | — |
08:00 | 12 | — | 0.1 | — | — | — | — |
07:00 | 13 | — | 0 | — | — | — | — |
06:00 | 11 | — | -0.1 | — | — | — | — |
05:00 | 12 | — | -0.1 | — | — | — | — |
04:00 | 7 | — | -0.1 | — | — | — | — |
03:00 | 8 | — | 0 | — | — | — | — |
02:00 | 9 | — | -0.1 | — | — | — | — |
01:00 | 7 | — | -0.2 | — | — | — | — |
00:00 | 5 | — | -0.2 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 4 | — | 0 | — | — | — | — |
22:00 | 6 | — | 0 | — | — | — | — |
21:00 | 4 | — | 0.4 | — | — | — | — |
20:00 | 6 | — | 0.1 | — | — | — | — |
19:00 | 3 | — | 0 | — | — | — | — |
18:00 | 2 | — | 0 | — | — | — | — |
17:00 | 3 | — | 0.1 | — | — | — | — |
Hourly readings, refreshed every hour.