Jump Creek
Updated Oct 25, 3:00 PM MDT 1160m elevation48.97°N, 124.28°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
21cm
Total snowpack depth
Air Temp
2°C
Low: -0.3°High: 2°
24h range
Humidity
--%
No wind data available
Snow Height
21cm-420cm/ 24h
44333723112519
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · 19cm – 443cm rangeShowing all 22 readings
Station Info
- Station ID
- 3B23P
- Elevation
- 1,160m
- Latitude
- 48.969505
- Longitude
- -124.276182
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 21 | — | 2 | — | — | — | — |
13:00 | 24 | — | 1.9 | — | — | — | — |
12:00 | 25 | — | 1.9 | — | — | — | — |
11:00 | 25 | — | 1.8 | — | — | — | — |
10:00 | 26 | — | 1.6 | — | — | — | — |
09:00 | 26 | — | 0.9 | — | — | — | — |
08:00 | 26 | — | 0.9 | — | — | — | — |
07:00 | 25 | — | 0.3 | — | — | — | — |
06:00 | 26 | — | 0.3 | — | — | — | — |
05:00 | 27 | — | 0.1 | — | — | — | — |
04:00 | 27 | — | 0 | — | — | — | — |
03:00 | 28 | — | -0.1 | — | — | — | — |
02:00 | 28 | — | -0.3 | — | — | — | — |
01:00 | 29 | — | -0.3 | — | — | — | — |
00:00 | 28 | — | -0.2 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 22 | — | -0.1 | — | — | — | — |
22:00 | — | — | -0.1 | — | — | — | — |
21:00 | 441 | — | -0.1 | — | — | — | — |
20:00 | 441 | — | -0.2 | — | — | — | — |
19:00 | 441 | — | -0.2 | — | — | — | — |
18:00 | 441 | — | -0.1 | — | — | — | — |
17:00 | 441 | — | -0.6 | — | — | — | — |
Hourly readings, refreshed every hour.