Chris Creek
Updated Oct 25, 3:00 PM MDT 560m elevation48.58°N, 123.84°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
--cm
Total snowpack depth
Air Temp
6.2°C
Low: 4.3°High: 6.3°
24h range
Humidity
--%
No wind data available
No snow height data available.
Station Info
- Station ID
- 3B28P
- Elevation
- 560m
- Latitude
- 48.580278
- Longitude
- -123.840556
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | — | — | 6.2 | — | — | — | — |
13:00 | — | — | 6.3 | — | — | — | — |
12:00 | — | — | 5.8 | — | — | — | — |
11:00 | — | — | 5.7 | — | — | — | — |
10:00 | — | — | 5.3 | — | — | — | — |
09:00 | — | — | 5.3 | — | — | — | — |
08:00 | — | — | 5.4 | — | — | — | — |
07:00 | — | — | 5.2 | — | — | — | — |
06:00 | — | — | 4.9 | — | — | — | — |
05:00 | — | — | 4.8 | — | — | — | — |
04:00 | — | — | 4.6 | — | — | — | — |
03:00 | — | — | 4.3 | — | — | — | — |
02:00 | — | — | 4.4 | — | — | — | — |
01:00 | — | — | 4.3 | — | — | — | — |
00:00 | — | — | 4.4 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | — | — | 4.5 | — | — | — | — |
22:00 | — | — | 4.3 | — | — | — | — |
21:00 | — | — | 4.4 | — | — | — | — |
20:00 | — | — | 4.5 | — | — | — | — |
19:00 | — | — | 4.5 | — | — | — | — |
18:00 | — | — | 4.4 | — | — | — | — |
17:00 | — | — | 4.2 | — | — | — | — |
Hourly readings, refreshed every hour.