Brandywine
Updated Oct 25, 5:00 PM MDT 496m elevation50.05°N, 123.12°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
2cm
New snow recorded
Snow Height
-1cm
Total snowpack depth
Air Temp
7.1°C
Low: 3.1°High: 7.3°
24h range
Max Gust (24h)
--km/h
Avg: 5.3 km/hNNE
No gusts in 24h
Snow Height
-1cm-1cm/ 24h
210-2-3
17:0021:0001:0005:0009:0013:0016:00
24 readings · -3cm – 2cm rangeShowing all 24 readings
Station Info
- Station ID
- 71
- Elevation
- 496m
- Latitude
- 50.05417
- Longitude
- -123.11806
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | -1 | — | 7.1 | 5 | N | — | 76 |
15:00 | 0 | 1 | 7.3 | 7 | NE | — | 77 |
14:00 | -1 | — | 7.2 | 7 | NE | — | 75 |
13:00 | -1 | — | 6.6 | 6 | NE | — | 79 |
12:00 | 0 | 1 | 6.2 | 6 | N | — | 83 |
11:00 | -1 | — | 5.5 | 6 | N | — | 89 |
10:00 | 0 | — | 4.7 | 6 | N | — | 92 |
09:00 | 0 | — | 3.7 | 6 | N | — | 97 |
08:00 | 0 | — | 3.3 | 6 | N | — | 98 |
07:00 | 0 | — | 3.4 | 5 | N | — | 98 |
06:00 | 0 | — | 3.4 | 5 | N | — | 99 |
05:00 | 0 | — | 3.2 | 5 | N | — | 99 |
04:00 | 0 | — | 3.2 | 5 | N | — | 99 |
03:00 | 0 | — | 3.1 | 5 | N | — | 99 |
02:00 | 0 | — | 3.2 | 5 | N | — | 99 |
01:00 | 0 | — | 3.1 | 5 | N | — | 98 |
00:00 | 0 | — | 3.1 | 5 | N | — | 98 |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | 3.2 | 5 | N | — | 98 |
22:00 | 0 | — | 3.2 | 5 | N | — | 98 |
21:00 | 0 | — | 3.3 | 5 | N | — | 98 |
20:00 | 0 | — | 3.3 | 5 | N | — | 98 |
19:00 | 0 | — | 3.5 | 4 | N | — | 98 |
18:00 | 0 | — | 3.5 | 4 | N | — | 97 |
17:00 | 0 | — | 3.8 | 4 | NE | — | 96 |
Hourly readings, refreshed every hour.