Penfold Creek
Updated Oct 25, 3:00 PM MDT 1740m elevation52.75°N, 120.56°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
0cm
No new snow in 24h
Snow Height
7cm
Total snowpack depth
Air Temp
-0.2°C
Low: -5.8°High: -0.2°
24h range
Humidity
--%
No wind data available
Snow Height
7cm-3cm/ 24h
1311863
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · 3cm – 13cm rangeShowing all 22 readings
Station Info
- Station ID
- 1C23P
- Elevation
- 1,740m
- Latitude
- 52.74882
- Longitude
- -120.56057
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 7 | — | -0.2 | — | — | — | — |
13:00 | 6 | — | -0.3 | — | — | — | — |
12:00 | 6 | — | -0.4 | — | — | — | — |
11:00 | 8 | — | -1.1 | — | — | — | — |
10:00 | 9 | — | -1.5 | — | — | — | — |
09:00 | 7 | — | -1.5 | — | — | — | — |
08:00 | 5 | — | -2.2 | — | — | — | — |
07:00 | 9 | — | -2.8 | — | — | — | — |
06:00 | 10 | — | -3.8 | — | — | — | — |
05:00 | 10 | — | -5.2 | — | — | — | — |
04:00 | 11 | — | -4.9 | — | — | — | — |
03:00 | 11 | — | -4.7 | — | — | — | — |
02:00 | 11 | — | -4.7 | — | — | — | — |
01:00 | 10 | — | -5 | — | — | — | — |
00:00 | 11 | — | -4.8 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 11 | — | -5.2 | — | — | — | — |
22:00 | 10 | — | -5.2 | — | — | — | — |
21:00 | 10 | — | -5.8 | — | — | — | — |
20:00 | 10 | — | -5.1 | — | — | — | — |
19:00 | 9 | — | -4.3 | — | — | — | — |
18:00 | 10 | — | -3.3 | — | — | — | — |
17:00 | 10 | — | -2.2 | — | — | — | — |
Hourly readings, refreshed every hour.