Mount Timothy
Updated Oct 25, 3:00 PM MDT 1630m elevation51.90°N, 121.26°WProvince of British Columbia via BC Automated Snow Weather Stations
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
2cm
New snow recorded
Snow Height
2cm
Total snowpack depth
Air Temp
-1.7°C
Low: -3.7°High: -1.7°
24h range
Humidity
--%
No wind data available
Snow Height
2cm+2cm/ 24h
4310-2
17:0020:0023:0002:0005:0008:0011:0014:00
22 readings · -2cm – 4cm rangeShowing all 22 readings
Station Info
- Station ID
- 1C17P
- Elevation
- 1,630m
- Latitude
- 51.90453
- Longitude
- -121.25604
- Timezone
- PDT
Hourly Measurements(PDT)
22 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
14:00 | 2 | — | -1.7 | — | — | — | — |
13:00 | 2 | — | -2.1 | — | — | — | — |
12:00 | 2 | — | -2.5 | — | — | — | — |
11:00 | 2 | — | -2.7 | — | — | — | — |
10:00 | 1 | — | -3 | — | — | — | — |
09:00 | 2 | — | -3.1 | — | — | — | — |
08:00 | 1 | — | -3.3 | — | — | — | — |
07:00 | 2 | — | -3.4 | — | — | — | — |
06:00 | 1 | — | -3.5 | — | — | — | — |
05:00 | 1 | — | -3.6 | — | — | — | — |
04:00 | 1 | — | -3.7 | — | — | — | — |
03:00 | 1 | — | -3.7 | — | — | — | — |
02:00 | 0 | — | -3.7 | — | — | — | — |
01:00 | 0 | — | -3.7 | — | — | — | — |
00:00 | 0 | — | -3.6 | — | — | — | — |
| Saturday, October 24, 2026 | |||||||
23:00 | 0 | — | -3.4 | — | — | — | — |
22:00 | 0 | — | -3 | — | — | — | — |
21:00 | 0 | — | -3.2 | — | — | — | — |
20:00 | 0 | — | -3.2 | — | — | — | — |
19:00 | 0 | — | -3.2 | — | — | — | — |
18:00 | 0 | — | -2.7 | — | — | — | — |
17:00 | 0 | — | -1.7 | — | — | — | — |
Hourly readings, refreshed every hour.