Lee's Hill
Updated Oct 25, 5:00 PM MDT 1090m elevation51.94°N, 122.99°WBC Ministry of Transportation & Infrastructure via Avalanche Canada
Raw sensor data, not a forecast. Check avalanche.ca before you go.
Current Conditions
Fresh Snow (24h)
2cm
New snow recorded
Snow Height
2cm
Total snowpack depth
Air Temp
-1.3°C
Low: -2.2°High: 1.5°
24h range
Max Gust (24h)
--km/h
Avg: 3.7 km/hSE
No gusts in 24h
Snow Height
2cm
54310
17:0021:0001:0005:0009:0013:0016:00
24 readings · 0cm – 5cm rangeShowing all 24 readings
Station Info
- Station ID
- 155
- Elevation
- 1,090m
- Latitude
- 51.93747
- Longitude
- -122.98586
- Timezone
- PDT
Hourly Measurements(PDT)
24 readings
| Time | Snow Height(cm) | New Snow(cm) | Temp(°C) | Wind(km/h) | Dir | Gust(km/h) | RH(%) |
|---|---|---|---|---|---|---|---|
| Sunday, October 25, 2026 | |||||||
16:00 | 2 | — | -1.3 | 2 | SW | — | 94 |
15:00 | 2 | — | -1.2 | 2 | SW | — | 94 |
14:00 | 2 | — | -1.3 | 1 | SW | — | 90 |
13:00 | 2 | — | -1.4 | 1 | SW | — | 93 |
12:00 | 2 | — | -1.4 | 2 | S | — | 93 |
11:00 | 2 | — | -1.6 | 3 | S | — | 93 |
10:00 | 2 | — | -1.9 | 5 | E | — | 93 |
09:00 | 2 | — | -2 | 4 | SE | — | 92 |
08:00 | 2 | — | -2.2 | 9 | E | — | 84 |
07:00 | 2 | — | -1.8 | 2 | E | — | 85 |
06:00 | 2 | — | -1.6 | 7 | E | — | 91 |
05:00 | 2 | — | -0.9 | 3 | E | — | 89 |
04:00 | 3 | — | -0.8 | 1 | S | — | 93 |
03:00 | 3 | — | -0.7 | 1 | SE | — | 91 |
02:00 | 3 | 1 | -0.2 | 1 | SE | — | 87 |
01:00 | 2 | — | -0.2 | 2 | SE | — | 87 |
00:00 | 3 | — | 0.1 | 1 | SE | — | 82 |
| Saturday, October 24, 2026 | |||||||
23:00 | 3 | — | 0.4 | 3 | E | — | 79 |
22:00 | 3 | — | 0.8 | 9 | E | — | 74 |
21:00 | 3 | — | 1.3 | 11 | NE | — | 68 |
20:00 | 3 | — | 1.4 | 11 | NE | — | 67 |
19:00 | 3 | 1 | 1.5 | 3 | E | — | 69 |
18:00 | 2 | — | 1.4 | 1 | SE | — | 69 |
17:00 | 2 | 1 | 3 | 2 | SE | — | 63 |
Hourly readings, refreshed every hour.